
UM HYDROCORE 240
136 619.72 USD
Accept payment in USDT
Delivery time from 7 days
Features
Description
Warranty
Payment & Delivery
General Specifications | |
Dimensions | 40HQ 40' x 8' x 9.6' / 12192mm × 2438mm × 2926mm |
Miner capacity | 240 pcs × MicroBT M63S units |
Coolant volume (without dry cooler) | 500 gallons (1,900 liters) |
Transport weight | 15,000 kg |
Operating weight (with fluid and equipment) | 23,000 kg |
Power Supply | |
Input voltage & frequency | 380V~480V, 3-phase, 50/60 Hz |
Max. power consumption | 2500 kW |
Max. IT load | 2400 kW |
Power usage efficiency (PUE) | 1.042 |
Max. current | 3500A @ 415V |
Main circuit breaker (MCB) | ACB 4000A/3P*1, NOARK UL Listed |
Secondary circuit breaker | MCCB 400A/3P*12, NOARK UL Listed |
Power Cable | Input 9*(3500kcmil) + PE 500kcmil1 CU |
Smart PDU | |
Quantity | 12 |
PDU Circuit Breakers | NOARK 25A@10KAc UL Listed |
Current leakage protection | Yes |
Remote control | Yes |
CDU (Cooling Distribution Unit) | |
Cooling Pump | Grundfos / Wilo |
Fluid delivery volume | 633 GPM (144 m³/h) |
VFD (frequency regulation) | Yes |
Cooling | |
Cooling type | Dry Cooler |
Cooler brand | Guntner/Kelvion |
Temperature parameters | Input cooling: 152.6°F / 67°C Output cooling: 125.6°F / 52°C |
Max. water consumption | 0 gpm at ≤ 113°F (45°C) |
Max. heat dissipation | 2400 kW |
Network control and protection | |
Control and protection system | Siemens remote control and intelligent emergency protection system |
Operating Environment | |
Temperature range | -31°F to 122°F (-35°C to 50°C) |
Relative humidity | 5%-95% RH |
Corrosion protection class | C3 / IP 54 |
Outdoor noise level | N/A |
UM Hydrocore 240 container is an advanced liquid cooling solution designed to provide high efficiency and reliability for high-performance equipment.
Featuring state-of-the-art liquid cooling technology, this container provides precise temperature control to ensure optimal performance in the most demanding environments.
Advantages:
- Full integration of water cooling systems.
- Maximum device density per square meter.
- Minimal heat loss and high cooling efficiency.
- Support for high-performance miners such as Antminer S19 Hydro, S21 Hydro and similar miners.

Request
a consultation
Our specialist will answer your questions