
UM HYDROCORE 160
126 760.56 USD
Accept payment in USDT
Delivery time from 7 days
Features
Description
Warranty
Payment & Delivery
General Specifications | |
Dimensions (WD) | 40GP: 40'8'8'6' / 12192mm × 2438mm × 2591mm |
Miner capacity | 192 pcs × Antminer S21 160 pcs × Antminer S21 Immersion |
Oil volume (approximate) | 925 gallons (3,500 liters) (including submerged miners) |
Water requirement | to be specified additionally |
Weight (without fluid) | 33,070 lbs (15,000 kg) |
Operating weight (with liquid and miners) | 42,000 lbs (19,000 kg) |
Inlet/outlet pipe sizes | 6 inches (DN 150) |
Air Conditioner | Optional |
Power Supply | |
Input voltage & frequency | 415~480V, 3-phase, 60Hz |
Max. power consumption | 1100 kW |
Max. IT load | 1056 kW |
Power usage efficiency (PUE) | 1.041 |
Max. current | 1550A |
Circuit breaker | MCCB 2000A ABB/NOARK UL Listed |
Cable entry | 3 conductors / 700 kcmil * 4 + PE 700 kcmil * 1 |
Smart PDU | |
Quantity | 8 |
Circuit Breaker Brand | ABB/Noark 25A@10KAc UL Listed |
Interfaces | 24 outlets (S21) / 20 outlets (S21 Immersion) |
Remote control | Yes |
Pumping system | |
Brand | Grundfos |
Number of pumps | 2 oil pumps / 1 water pump |
Capacity of oil pumps | 748.5 GPM (170 m³/h) ΔP = 38.4 psi (265 kPa) |
Water pump capacity | 792.5 GPM (180 m³/h) ΔP = 36.3 psi (250 kPa) |
Heat exchanger (BPHE) | |
Brand | SWEP |
Quantity | 2 |
Capacity of each | 550 kW |
Dry Cooler | |
Brand | Guntner/Kelvion |
Heat dissipation capacity | 1100 kW |
Dimensions | 29.4' * 6.9' * 8.3' |
Inlet and outlet temperature | Inlet: 138°F (59.3°C) / Outlet: 129°F (54°C) |
Network and control | |
Control system | Siemens intelligent remote control |
Environment | |
Temperature range | -31°F122°F (from -35°C to 50°C) |
Humidity | 5%~95% RH |
Degree of Protection | C3 / IP55 |
Outdoor noise level (at a distance of 10 meters) | 68 dB |
Indoor noise level | 80 dB |
UM Hydrocore 160 container is an advanced immersion cooling solution designed to efficiently accommodate high density equipment. With its scalable design, this container supports up to 160 S21Imm units or 192 S21 units for optimal thermal management using immersion cooling technology.
Advantages:
- Full integration of immersion baths.
- Heat dissipation via heat exchangers or external cooling towers.
- Reduced wear and tear on equipment through soft cooling.
- Stable operation even in extremely hot climate.

Request
a consultation
Our specialist will answer your questions